Subway Store Data (All Categories)
Main Store Counts by State
Date | Total | VIC | QLD | NSW | ACT | WA | SA | NT | TAS |
---|---|---|---|---|---|---|---|---|---|
1-Day Change | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
30-Day Change | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Start-of-Year Change | -2 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 |
Latest | 1183 | 301 | 301 | 321 | 26 | 143 | 55 | 11 | 25 |
Store Name Changes (Main Stores)
1-Day Changes:
Closed: Sir Richard Williams Avenue, Adelaide Airport
Start-of-Year Changes:
Closed: Hunter Street, Newcastle, Evans Avenue, North Mackay, Sir Richard Williams Avenue, Adelaide Airport, - Ryley Street, Wangaratta, Bridge Street, Benalla
Opened: Seaford Road, Seaford, High Street, Melton
Weekly Average Hours
Average | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | 1-Day | 30-Day |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 11.04 | 12.34 | 12.45 | 12.68 | 10.96 | 14.64 | 12.01 | 12.69 | 12.34 | -0.02 | 0.0 |
1 | 0 | 2 | 0 | 12 | 0 | 0 | 13 | 0 | 27 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
7 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
8 | 3 | 10 | 1 | 5 | 4 | 0 | 14 | 9 | 46 | 4 | 0 |
9 | 7 | 18 | 0 | 9 | 6 | 0 | 14 | 4 | 58 | -2 | 0 |
10 | 0 | 20 | 0 | 12 | 9 | 0 | 21 | 5 | 67 | 2 | 0 |
11 | 1 | 26 | 1 | 9 | 8 | 0 | 18 | 5 | 68 | 3 | 0 |
12 | 5 | 47 | 4 | 34 | 13 | 0 | 31 | 18 | 152 | 1 | 0 |
13 | 4 | 52 | 0 | 37 | 11 | 1 | 35 | 49 | 189 | 1 | 0 |
14 | 5 | 120 | 5 | 143 | 2 | 11 | 127 | 48 | 461 | -8 | 0 |
15 | 0 | 13 | 0 | 24 | 0 | 9 | 15 | 4 | 65 | 0 | 0 |
16 | 0 | 2 | 0 | 9 | 0 | 4 | 5 | 0 | 20 | 1 | 0 |
17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -1 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Hours: 1-Day Changes
Opened 1d: None
Closed 1d:
- Store Sir Richard Williams Avenue, Adelaide Airport, OldHours=14.00
Changed 1d:
- Store Princes Highway, Officer: 14.00 ↘ 12.00
- Store Newmarket Rd, Windsor: 3.00 ↘ 1.00
- Store Grey Street, South Brisbane: 15.00 ↗ 16.00
- Store Cockatoo St (Bathgate Rd), Nickol: 14.00 ↘ 13.00
- Store Part of Scanlon Drive, Epping: 3.00 ↗ 8.00
- Store Shop, Leeton: 14.00 ↘ 13.00
- Store North East Road, St Agnes: 13.00 ↘ 11.00
- Store Goldie Street, Wynyard: 13.00 ↗ 14.00
- Store - Warrego Highway, Chinchilla: 11.00 ↘ 9.00
- Store Cnr Hume Hwy & Moray Street, Fawkner: 13.00 ↗ 14.00
- Store Unit , Henry Street, Loganholme: 9.00 ↘ 8.00
- Store - High Street, Melton: 9.00 ↘ 8.00
- Store Boronia Street, Boronia: 13.00 ↘ 11.00
- Store Cranbourne-Frankston Rd, Cranbourne West: 14.00 ↘ 12.00
- Store Tulloch Road, Evanston: 13.00 ↘ 11.00
- Store Centre Rd, Clayton: 13.00 ↘ 11.00
- Store Princes Highway, Pakenham: 18.00 ↘ 10.00
- Store Cnr Heaths & Derrimut Rd, Werribee: 9.00 ↘ 8.00
- Store High Street, Melton: 14.00 ↘ 13.00
- Store Shop SP, Welcome Road, Karratha: 14.00 ↘ 13.00
- Store George Street, Brisbane: 14.00 ↘ 13.00
- Store Henley Beach Rd, Torrensville: 14.00 ↘ 13.00
- Store - Dandenong Road, Oakleigh: 1 ↗ 10.00
- Store Princes Highway, Trafalgar: 12.00 ↗ 14.00
- Store Lee Lane, Newman: 14.00 ↘ 13.00