CIDB

Database

FT vs. WSJ: "Standard Digital" vs. "WSJ Digital"

Country FT (Standard Digital) WSJ (WSJ Digital, Monthly) Delta (%)
us 45.00 39.00 -13.33%
uk 39.00 15.00 -61.54%
hk 369.00 95.00 -74.25%
ca 59.00 15.00 -74.58%
bg 45.00 10.00 -77.78%
za 45.00 10.00 -77.78%
at 45.00 10.00 -77.78%
ba 45.00 10.00 -77.78%
be 45.00 10.00 -77.78%
de 45.00 10.00 -77.78%
ee 45.00 10.00 -77.78%
fi 45.00 10.00 -77.78%
fr 45.00 10.00 -77.78%
ge 45.00 10.00 -77.78%
gr 45.00 10.00 -77.78%
hu 45.00 10.00 -77.78%
id 45.00 10.00 -77.78%
il 45.00 10.00 -77.78%
is 45.00 10.00 -77.78%
lu 45.00 10.00 -77.78%
md 45.00 10.00 -77.78%
mk 45.00 10.00 -77.78%
nl 45.00 10.00 -77.78%
pl 45.00 10.00 -77.78%
pt 45.00 10.00 -77.78%
ro 45.00 10.00 -77.78%
rs 45.00 10.00 -77.78%
sk 45.00 10.00 -77.78%
th 45.00 10.00 -77.78%
ua 45.00 10.00 -77.78%
vn 45.00 10.00 -77.78%
cl 45.00 10.00 -77.78%
cr 45.00 10.00 -77.78%
cz 45.00 10.00 -77.78%
ch 55.00 10.00 -81.82%
tw 45.00 6.00 -86.67%
ae 179.00 10.00 -94.41%
dk 349.00 10.00 -97.13%
se 479.00 10.00 -97.91%
no 519.00 10.00 -98.07%
tr 999.00 10.00 -99.00%
mx 999.00 5.00 -99.50%
au N/A 16.00 N/A
br N/A 5.00 N/A
ar N/A 10.00 N/A
ie N/A 10.00 N/A
in 2850.00 N/A N/A
jp N/A 10.00 N/A
kr 49500.00 N/A N/A
lv N/A 10.00 N/A
sg N/A 15.00 N/A
si N/A 10.00 N/A
es N/A 10.00 N/A
my N/A 10.00 N/A
ng N/A 10.00 N/A
gb N/A 15.00 N/A