CIDB

Database

Regis Aged Care Pricing for 2025-04-28

Comparing against ~30 days ago: 2025-03-29

Earliest recorded date for brand=regis: 2025-01-23

State Centers Sum of Beds Avg. RAD Total RAD Monthly Change Change Since Beginning % Change Since Beginning
NSW 6 582 $593,194 $335,901,667 $0 $833 0.1%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
elermore_vale 122 $565,000 $68,930,000 $0 $0 0.0%
hornsby 70 $597,500 $41,825,000 $0 $0 0.0%
hurstville 74 $483,333 $35,766,667 $0 $0 0.0%
port_macquarie 100 $600,000 $60,000,000 $0 $0 0.0%
port_stephens 150 $508,333 $76,250,000 $0 $0 0.0%
rose_bay 66 $805,000 $53,130,000 $0 $5,000 0.6%
NT 1 135 $473,750 $63,956,250 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
tiwi 135 $473,750 $63,956,250 $0 $0 0.0%
QLD 27 2394 $544,111 $1,234,379,967 $0 $3,459 0.5%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
aspley 0 $725,000 $0 $0 $0 0.0%
ayr 85 $408,000 $34,680,000 $0 $0 0.0%
birkdale 70 $600,000 $42,000,000 $0 $0 0.0%
bulimba 150 $0 $0 $0 - -
caboolture 171 $461,429 $78,904,286 $0 $0 0.0%
camp_hill 0 $775,178 $0 $0 $78,333 11.2%
chelmer 120 $745,000 $89,400,000 $0 $0 0.0%
ferny_grove 122 $630,400 $76,908,800 $0 $6,600 1.1%
gatton 60 $463,333 $27,800,000 $0 $0 0.0%
greenbank 144 $431,429 $62,125,714 $0 $0 0.0%
holland_park 0 $508,000 $0 $0 $0 0.0%
home_hill 81 $423,333 $34,290,000 $0 $0 0.0%
kirwan 125 $426,667 $53,333,333 $0 $0 0.0%
kuluin 120 $600,000 $72,000,000 $0 $0 0.0%
lodges_on_george 0 $508,750 $0 $0 $0 0.0%
lutwyche 135 $930,000 $125,550,000 $0 $5,000 0.5%
magnolia 0 $512,143 $0 $0 $0 0.0%
maroochydore 68 $458,333 $31,166,667 $0 $0 0.0%
redlynch 192 $425,000 $81,600,000 $0 $0 0.0%
sandgate_musgrave 203 $544,833 $110,601,167 $0 $0 0.0%
sandgate_–_griffith 0 $487,500 $0 $0 $0 0.0%
sandgate_–_lucinda 0 $725,000 $0 $0 $0 0.0%
sippy_downs 100 $554,000 $55,400,000 $0 $0 0.0%
the_gap 128 $525,000 $67,200,000 $0 $0 0.0%
whitfield 129 $516,667 $66,650,000 $0 $0 0.0%
wynnum 95 $606,000 $57,570,000 $0 $0 0.0%
yeronga 96 $700,000 $67,200,000 $0 $0 0.0%
SA 4 509 $562,128 $286,161,012 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
burnside 169 $596,429 $100,796,429 $0 $0 0.0%
kingswood 100 $633,333 $63,333,333 $0 $0 0.0%
marleston 115 $531,250 $61,093,750 $0 $0 0.0%
playford 125 $487,500 $60,937,500 $0 $0 0.0%
TAS 3 0 $513,889 $0 $8,333 $8,333 1.7%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
tasmania_–_eastern_shore 0 $525,000 $0 $25,000 $25,000 5.0%
tasmania_–_legana 0 $525,000 $0 $0 $0 0.0%
tasmania_–_norwood 0 $491,667 $0 $0 $0 0.0%
VIC 17 1472 $635,202 $877,190,552 $0 $14,729 2.3%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
alawarra_lodge 99 $575,000 $56,925,000 $0 $0 0.0%
blackburn 190 $701,239 $133,235,410 $0 $0 0.0%
brighton 65 $773,135 $50,253,775 $0 $0 0.0%
camberwell 0 $1,030,000 $0 $0 $0 0.0%
capel_sound 0 $790,000 $0 $0 $0 0.0%
cranbourne 149 $505,000 $75,245,000 $0 $0 0.0%
dandenong_north 171 $503,000 $86,013,000 - $0 0.0%
east_malvern 153 $903,400 $138,220,200 $0 $55,400 6.5%
fawkner 76 $471,667 $35,846,667 $0 $17,500 3.9%
frankston 106 $515,000 $54,590,000 $0 $0 0.0%
inala_lodge 84 $496,000 $41,664,000 $0 $0 0.0%
mornington 0 $745,000 $0 $0 $20,000 2.8%
ringwood 66 $435,000 $28,710,000 $0 $0 0.0%
rosebud 126 $510,000 $64,260,000 $0 $0 0.0%
sandringham 57 $782,500 $44,602,500 $0 $157,500 25.2%
shenley_manor 60 $675,000 $40,500,000 $0 $0 0.0%
sunraysia 70 $387,500 $27,125,000 $0 $0 0.0%
WA 8 881 $732,442 $681,396,633 $0 $11,896 2.8%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
bunbury 95 $450,000 $42,750,000 $0 $76,667 20.5%
como 68 $512,500 $34,850,000 $0 $0 0.0%
embleton 82 $487,500 $39,975,000 $0 $0 0.0%
greenmount 127 $460,833 $58,525,833 $0 $0 0.0%
nedlands 141 $1,100,000 $155,100,000 $0 $0 0.0%
north_fremantle 109 $1,011,200 $110,220,800 $0 $0 0.0%
port_coogee 139 $1,025,000 $142,475,000 $0 $18,500 1.8%
woodlands 120 $812,500 $97,500,000 $0 $0 0.0%

Historical RAD by State