McDonalds Store Data (All Categories)
Main Store Counts by State
Date | Total | QLD | VIC | WA | NSW | SA | NT | ACT | TAS |
---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Latest | 1054 | 243 | 271 | 103 | 334 | 65 | 10 | 12 | 16 |
Store Name Changes (Main Stores)
30-Day Changes:
Closed: WODEN ACT
Opened: Ormeau South QLD, WODEN WESTFIELD ACT
Start-of-Year Changes:
Closed: WODEN ACT
Opened: Ormeau South QLD, Pimpama City, Berrimah, Ingle Farm, SA, City Cross, SA, WODEN WESTFIELD ACT
Drive-Thru Store Counts by State
Date | Total | QLD | VIC | WA | NSW | NT | ACT | SA | TAS |
---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Latest | 882 | 200 | 234 | 95 | 263 | 9 | 10 | 55 | 16 |
Store Name Changes (Drive-Thru)
30-Day Changes:
Added Drive-Thru: Ormeau South QLD
Start-of-Year Changes:
Lost Drive-Thru: ROCKLEA QLD
Added Drive-Thru: Pimpama City, Ormeau South QLD, Berrimah, BONDI JUNCTION WESTFIELD II NSW, Ingle Farm, SA
Weekly Average Hours
Average | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | 1-Day | 30-Day |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 21.0 | 20.73 | 22.1 | 21.62 | 21.05 | 23.19 | 21.72 | 22.7 | 21.46 | 0.0 | 0.01 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
9 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 1 | 12 | 0 | -1 |
10 | 0 | 8 | 0 | 4 | 2 | 0 | 2 | 0 | 16 | 0 | 2 |
11 | 1 | 9 | 0 | 10 | 2 | 0 | 7 | 0 | 29 | 0 | 0 |
12 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 1 | 14 | 0 | 0 |
13 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
14 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 1 |
15 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | -1 |
16 | 0 | 14 | 2 | 5 | 3 | 0 | 4 | 2 | 30 | 0 | 0 |
17 | 1 | 25 | 0 | 7 | 3 | 1 | 14 | 6 | 57 | 0 | 0 |
18 | 1 | 24 | 0 | 17 | 6 | 1 | 16 | 6 | 71 | 0 | -1 |
19 | 2 | 12 | 0 | 5 | 3 | 0 | 13 | 2 | 37 | 0 | 1 |
20 | 0 | 6 | 0 | 7 | 1 | 0 | 8 | 0 | 22 | 0 | 1 |
21 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
24 | 7 | 206 | 7 | 173 | 42 | 14 | 190 | 84 | 723 | 0 | 0 |
Weekly Hours: 30-Day Changes
Opened 30d:
- Store Ormeau South QLD, Hours=20.00
- Store WODEN WESTFIELD ACT , Hours=14.00
Closed 30d:
- Store WODEN ACT, OldHours=15.00
Changed 30d:
- Store LISMORE SQUARE SC NSW: 24.00 ↘ 10.00
- Store WERRIBEE PLAZA VIC: 9.00 ↗ 10.00
- Store RIVERDALE VILLAGE: 18.00 ↗ 24.00
- Store LISMORE NSW: 24.00 ↘ 20.00
- Store CHARTERS TOWERS QLD: 20.00 ↘ 18.00
- Store BALLINA CENTRAL NSW: 18.00 ↗ 19.00
- Store FOREST LAKES WA: 8.00 ↗ 24.00