MadMex Store Data (All Categories)
Main Store Counts by State
Date | Total | QLD | NSW | VIC | WA | UNKNOWN | ACT |
---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Latest | 79 | 4 | 49 | 18 | 6 | 1 | 1 |
Store Name Changes (Main Stores)
30-Day Changes:
Closed: Mad-Mex-Woodgrove-(Coming-Soon)
Opened: Mad-Mex-Woodgrove
Start-of-Year Changes:
Closed: Mad-Mex-Bourke-Street
Opened: Mad-Mex-Point-Cook-(Coming-Soon), Mad-Mex-Woodgrove
Weekly Average Hours
Average | ACT | NSW | QLD | UNKNOWN | VIC | WA | Total | 1-Day | 30-Day |
---|---|---|---|---|---|---|---|---|---|
Average | 11.0 | 11.65 | 10.75 | 8.0 | 9.0 | 7.33 | 10.62 | -0.0 | 0.08 |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | -1 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
8 | 0 | 4 | 0 | 1 | 4 | 3 | 12 | 0 | 0 |
9 | 0 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 0 |
10 | 0 | 9 | 0 | 0 | 3 | 0 | 12 | 0 | -1 |
11 | 1 | 6 | 0 | 0 | 4 | 0 | 11 | 0 | 2 |
12 | 0 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | -1 |
13 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
14 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weekly Hours: 30-Day Changes
Opened 30d:
- Store Mad-Mex-Woodgrove, Hours=8.00
Closed 30d:
- Store Mad-Mex-Woodgrove-(Coming-Soon), OldHours=1
Changed 30d:
- Store Mad-Mex-Cameron-Park: 10.00 ↗ 11.00
- Store Mad-Mex-Waurn-Ponds: 12.00 ↘ 11.00
- Store Mad-Mex-Southern-Cross-Tower: 8.00 ↘ 7.00