Lovisa Store Data (All Categories)
Lovisa Store Counts by Country Code
Date | Total | US | MY | MAL | ZA | AU | PL | MEX | RO | None | NAM | SG | LU | KW | SA | IT | UK | GB | NL | IE | HU | HK | SEN | NZ | DE | AE | GER | TWN | CH | VIET | FR | USA | NA | CHN | AT | ES | CAN | SAF | CAD | CA | CYP | EC | MA | PE | CO | AF | POL | ITA | AUS | NSW | BE | ECU | COL | BWA | BH | OM | PER | Congo | Gabon | Côte d’Ivoire | MLY | MX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 19 | 1 | -2 | 2 | 1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 93 | 5 | -2 | 2 | 9 | 2 | 0 | 0 | 1 | 7 | 0 | -1 | 1 | 0 | 0 | 2 | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 8 | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest | 1000 | 214 | 39 | 2 | 88 | 174 | 20 | 3 | 1 | 8 | 3 | 17 | 3 | 3 | 2 | 11 | 13 | 48 | 15 | 8 | 2 | 10 | 1 | 34 | 59 | 5 | 2 | 1 | 10 | 1 | 91 | 4 | 1 | 2 | 9 | 4 | 2 | 2 | 4 | 22 | 1 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2024-12-28 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2024-12-29 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2024-12-31 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-01 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-02 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-03 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-04 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-05 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-06 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-07 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-08 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-09 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-10 | 907 | 209 | 41 | 0 | 79 | 172 | 20 | 3 | 0 | 1 | 3 | 18 | 2 | 3 | 2 | 9 | 3 | 48 | 11 | 4 | 0 | 10 | 1 | 31 | 53 | 5 | 0 | 1 | 10 | 1 | 87 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-11 | 958 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 87 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-12 | 958 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 87 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-13 | 958 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 87 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-14 | 958 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 87 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-15 | 958 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 87 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-16 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-17 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-18 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-19 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-20 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-21 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-22 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-23 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-24 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-25 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-26 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-27 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-28 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-29 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-30 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-01-31 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-01 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-02 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-03 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-04 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-05 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-06 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-07 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-08 | 960 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 4 | 48 | 11 | 8 | 2 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 89 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-09 | 961 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 5 | 48 | 11 | 8 | 1 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 90 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-10 | 961 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 5 | 48 | 11 | 8 | 1 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 90 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-11 | 961 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 5 | 48 | 11 | 8 | 1 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 90 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-12 | 961 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 5 | 48 | 11 | 8 | 1 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 90 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-13 | 961 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 5 | 48 | 11 | 8 | 1 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 90 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
2025-02-14 | 961 | 212 | 41 | 0 | 86 | 175 | 20 | 3 | 1 | 9 | 3 | 18 | 3 | 3 | 2 | 11 | 5 | 48 | 11 | 8 | 1 | 10 | 1 | 34 | 57 | 5 | 0 | 1 | 10 | 1 | 90 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 2 | 19 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
