KFC Store Data (All Categories)
Main Store Counts by State
Date | Total | SA | QLD | VIC | TAS | NSW | WA | ACT | VIC | NT |
---|---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Latest | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-02-26 | 806 | 53 | 180 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-02-27 | 806 | 53 | 180 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-03-06 | 807 | 53 | 181 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-03-07 | 807 | 53 | 181 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-03-11 | 808 | 53 | 182 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-03-12 | 808 | 53 | 182 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-03-13 | 808 | 53 | 182 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-03-14 | 808 | 53 | 182 | 210 | 17 | 260 | 68 | 10 | 1 | 7 |
2025-03-15 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-16 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-17 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-18 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-19 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-20 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-21 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-22 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-23 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-24 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-25 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-26 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-27 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-28 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-29 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-30 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-03-31 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-01 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-02 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-03 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-04 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-05 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-06 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-07 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-08 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-09 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-10 | 811 | 53 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-11 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-12 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-13 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-14 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-15 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-16 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-17 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-18 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-19 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-20 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-21 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-22 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-23 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-24 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-25 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-26 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
2025-04-27 | 812 | 54 | 183 | 211 | 17 | 261 | 68 | 10 | 1 | 7 |
Store Name Changes (Main Stores)
30-Day Changes:
Opened: KFC Hollywood Plaza
Start-of-Year Changes:
Opened: KFC Gateway Plaza, KFC Sydney Olympic Park, KFC Burdell, KFC Hollywood Plaza, KFC Harristown, KFC Yarrabilba
Drive-Thru Store Counts by State
Date | Total | SA | QLD | VIC | TAS | NSW | WA | ACT | VIC | NT |
---|---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-02-26 | 637 | 43 | 146 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-02-27 | 637 | 43 | 146 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-06 | 638 | 43 | 147 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-07 | 638 | 43 | 147 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-11 | 639 | 43 | 148 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-12 | 639 | 43 | 148 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-13 | 639 | 43 | 148 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-14 | 639 | 43 | 148 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-15 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-16 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-17 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-18 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-19 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-20 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-21 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-22 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-23 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-24 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-25 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-26 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-27 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-28 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-29 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-30 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-03-31 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-01 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-02 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-03 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-04 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-05 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-06 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-07 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-08 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-09 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-10 | 640 | 43 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-11 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-12 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-13 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-14 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-15 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-16 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-17 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-18 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-19 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-20 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-21 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-22 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-23 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-24 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-25 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-26 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
2025-04-27 | 641 | 44 | 149 | 168 | 15 | 186 | 64 | 8 | 1 | 6 |
Store Name Changes (Drive-Thru)
30-Day Changes:
Added Drive-Thru: KFC Hollywood Plaza
Start-of-Year Changes:
Added Drive-Thru: KFC Harristown, KFC Yarrabilba, KFC Hollywood Plaza, KFC Burdell