Grill'd Store Data (All Categories)
Main Store Counts by State
Date | Total | SA | NSW | NT | WA | VIC | QLD | ACT | TAS |
---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest | 178 | 5 | 39 | 1 | 29 | 56 | 42 | 5 | 1 |
Store Name Changes (Main Stores)
30-Day Changes:
Closed: TRAINING-M2 Testing Production
Opened: ...Testing Production Location 5
Start-of-Year Changes:
Closed: TRAINING-M2 Testing Production
Opened: ...Testing Production Location 5
Drive-Thru Store Counts by State
Date | Total | VIC | QLD |
---|---|---|---|
1-Day Change | 0 | 0 | 0 |
30-Day Change | 0 | 0 | 0 |
Start-of-Year Change | 0 | 0 | 0 |
Latest | 2 | 1 | 1 |
Store Name Changes (Drive-Thru)
Weekly Average Hours
Average | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | 1-Day | 30-Day |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 12.0 | 11.97 | 12.0 | 12.24 | 11.8 | 12.0 | 11.64 | 12.34 | 11.99 | 0.0 | 0.05 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
10 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 9 | 0 | 0 |
11 | 0 | 3 | 0 | 1 | 1 | 0 | 12 | 2 | 19 | 0 | 0 |
12 | 5 | 34 | 1 | 36 | 4 | 1 | 30 | 26 | 137 | 0 | 0 |
13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Weekly Hours: 30-Day Changes
Opened 30d:
- Store ...Testing Production Location 5, Hours=9.00
Closed 30d:
- Store TRAINING-M2 Testing Production, OldHours=9.00
Changed 30d:
- Store Grill'd Rockingham: 12.00 ↘ 11.00
- Store Grill'd Glen Waverley: 12.00 ↘ 11.00
- Store Grill'd Doncaster: 11.00 ↘ 9.00
- Store Grill'd Wagga Wagga: 11.00 ↗ 12.00
- Store Grill'd Leichhardt: 1 ↗ 12.00