CIDB

Database

Estia Aged Care Pricing for 2025-04-09

Comparing against ~30 days ago: 2025-03-10

Earliest recorded date for brand=estia: 2025-01-23

State Centers Sum of Beds Avg. RAD Total RAD Monthly Change Change Since Beginning % Change Since Beginning
NSW 20 2064 $621,137 $1,257,731,576 $0 $4,094 0.6%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Estia Health Aberglasslyn 118 $601,000 $70,918,000 $0 $0 0.0%
Estia Health Albury 80 $550,000 $44,000,000 - - -
Estia Health Bankstown 150 $525,000 $78,750,000 $0 $0 0.0%
Estia Health Bexley 146 $696,235 $101,650,346 $0 $0 0.0%
Estia Health Blakehurst 60 $941,265 $56,475,900 $0 $49,637 5.6%
Estia Health Camden 176 $366,000 $64,416,000 $0 $0 0.0%
Estia Health Dalmeny 115 $506,250 $58,218,750 $0 $0 0.0%
Estia Health Epping NSW 105 $857,040 $89,989,165 $0 $0 0.0%
Estia Health Figtree 106 $410,000 $43,460,000 $0 $0 0.0%
Estia Health Forster 100 $550,000 $55,000,000 $0 $0 0.0%
Estia Health Kilbride 164 $418,500 $68,634,000 $0 $0 0.0%
Estia Health Kogarah 72 $771,202 $55,526,580 $0 $0 0.0%
Estia Health Manly Vale 82 $882,174 $72,338,309 $0 $0 0.0%
Estia Health Merrylands 131 $435,000 $56,985,000 $0 $0 0.0%
Estia Health Ryde 40 $450,000 $18,000,000 $0 $0 0.0%
Estia Health St Ives 118 $1,312,500 $154,875,000 $0 $0 0.0%
Estia Health Taree 121 $495,000 $59,895,000 $0 $0 0.0%
Estia Health Tea Gardens 106 $575,000 $60,950,000 $0 $25,000 4.5%
Estia Health Tuncurry 0 $436,667 $0 $0 $0 0.0%
Estia Health Willoughby 74 $643,912 $47,649,525 $0 $3,154 0.5%
QLD 13 1473 $534,439 $783,567,088 $0 $8,654 1.6%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Estia Health Albany Creek 71 $458,750 $32,571,250 $0 $0 0.0%
Estia Health Gold Coast 87 $575,000 $50,025,000 $0 $25,000 4.5%
Estia Health Gympie 120 $329,000 $39,480,000 $0 $0 0.0%
Estia Health Hervey Bay 145 $550,000 $79,750,000 $0 $0 0.0%
Estia Health Maroochydore 126 $600,000 $75,600,000 $0 $0 0.0%
Estia Health Mount Coolum 120 $456,667 $54,800,000 $0 $0 0.0%
Estia Health Mudgeeraba 148 $550,000 $81,400,000 $0 $0 0.0%
Estia Health Nambour 75 $500,000 $37,500,000 $0 $25,000 5.3%
Estia Health Noosa 143 $354,000 $50,622,000 $0 $0 0.0%
Estia Health Pacific Paradise 108 $600,000 $64,800,000 $0 $50,000 9.1%
Estia Health Robina 106 $662,500 $70,225,000 $0 $12,500 1.9%
Estia Health Southport 110 $687,670 $75,643,645 $0 $0 0.0%
Estia Health Twin Waters 114 $624,124 $71,150,193 $0 $0 0.0%
SA 19 1507 $552,588 $830,445,000 $0 $13,843 2.7%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Estia Health Aberfoyle Park 92 $520,000 $47,840,000 $0 $0 0.0%
Estia Health Aldgate 30 $550,000 $16,500,000 $0 $0 0.0%
Estia Health Burton 80 $533,333 $42,666,667 $0 $0 0.0%
Estia Health Craigmore 135 $465,000 $62,775,000 $0 $0 0.0%
Estia Health Daw Park 82 $675,000 $55,350,000 $0 $125,000 22.7%
Estia Health Encounter Bay 127 $435,000 $55,245,000 $0 $0 0.0%
Estia Health Flagstaff Hill 85 $548,333 $46,608,333 $0 $33,333 6.5%
Estia Health Golden Grove 102 $650,000 $66,300,000 $0 $0 0.0%
Estia Health Hope Valley 101 $490,000 $49,490,000 $0 $35,833 7.6%
Estia Health Kadina 71 $495,000 $35,145,000 $0 $0 0.0%
Estia Health Kensington Gardens 79 $650,000 $51,350,000 $0 $0 0.0%
Estia Health Lockleys 90 $725,000 $65,250,000 $0 - -
Estia Health Myrtle Bank 73 $725,000 $52,925,000 $0 $0 0.0%
Estia Health Parkside 40 $500,000 $20,000,000 $0 $20,000 4.0%
Estia Health Salisbury 73 $440,000 $32,120,000 $0 $0 0.0%
Estia Health Salisbury East 80 $540,000 $43,200,000 $0 $0 0.0%
Estia Health Strathalbyn 47 $550,000 $25,850,000 $0 $0 0.0%
Estia Health Toorak Gardens 36 $475,000 $17,100,000 $0 $0 0.0%
Estia Health Valley View 84 $532,500 $44,730,000 $0 $35,000 7.0%
VIC 25 2136 $473,737 $1,023,889,500 $0 $5,729 1.1%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Estia Health Altona Meadows 90 $373,750 $33,637,500 $0 $0 0.0%
Estia Health Ardeer 55 $440,000 $24,200,000 $0 $0 0.0%
Estia Health Bannockburn 120 $475,000 $57,000,000 $0 $0 0.0%
Estia Health Bentleigh 45 $550,000 $24,750,000 $0 $0 0.0%
Estia Health Coolaroo 60 $450,000 $27,000,000 $0 $0 0.0%
Estia Health Dandenong 60 $433,333 $26,000,000 $0 $0 0.0%
Estia Health Epping VIC 70 $465,000 $32,550,000 $0 $0 0.0%
Estia Health Glen Waverley 53 $512,500 $27,162,500 $0 $25,000 5.1%
Estia Health Grovedale 120 $412,500 $49,500,000 $0 $0 0.0%
Estia Health Heidelberg West 45 $550,000 $24,750,000 $0 - -
Estia Health Kangaroo Flat 144 $508,000 $73,152,000 $0 $0 0.0%
Estia Health Keysborough 62 $420,000 $26,040,000 $0 $0 0.0%
Estia Health Knoxfield 53 $522,500 $27,692,500 $0 $0 0.0%
Estia Health Leopold 75 $400,000 $30,000,000 $0 $0 0.0%
Estia Health Melton South 103 $575,000 $59,225,000 $0 $25,000 4.5%
Estia Health Mount Clear 120 $510,000 $61,200,000 $0 $0 0.0%
Estia Health Oakleigh East 110 $491,667 $54,083,333 $0 $0 0.0%
Estia Health Plenty Valley 67 $452,500 $30,317,500 $0 $0 0.0%
Estia Health Ringwood 169 $600,000 $101,400,000 $0 $87,500 17.1%
Estia Health South Morang 119 $475,000 $56,525,000 $0 $0 0.0%
Estia Health Victoria Heights 70 $362,500 $25,375,000 $0 $0 0.0%
Estia Health Wattle Glen 91 $456,667 $41,556,667 $0 $0 0.0%
Estia Health Werribee 72 $415,000 $29,880,000 $0 $0 0.0%
Estia Health Wodonga 80 $495,000 $39,600,000 $0 $0 0.0%
Estia Health Yarra Valley 83 $497,500 $41,292,500 $0 $0 0.0%

Historical RAD by State