Dominos Store Data (All Categories)
Main Store Counts by State
Date | Total | QUEENSLAND | WESTERN AUSTRALIA | VICTORIA | AUSTRALIAN CAPITAL TERRITORY | NEW SOUTH WALES | TASMANIA | SOUTH AUSTRALIA | QLD | NORTHERN TERRITORY |
---|---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 2 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | -224 | 8 |
Latest | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-02-03 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-06 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-07 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-08 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-09 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-10 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-11 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-12 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-13 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-14 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-15 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-16 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-17 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-18 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-19 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-20 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-21 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
2025-02-22 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-02-23 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-02-24 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-02-25 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-02-26 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-02-27 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-02-28 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-01 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-02 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-03 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-04 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-05 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-06 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-07 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-08 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-09 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-10 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-11 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-12 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-13 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-14 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-15 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-16 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-17 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-18 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-19 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-20 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-21 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-22 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-23 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-24 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
2025-03-25 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-03-26 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-03-27 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-03-28 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-03-29 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-03-30 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-03-31 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-01 | 859 | 225 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-02 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-03 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-04 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-05 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-06 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-07 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-08 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-09 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-10 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-11 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-12 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-13 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-14 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-15 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-16 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-17 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-18 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-19 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-20 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-21 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-22 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-23 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-24 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-25 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-26 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
2025-04-27 | 860 | 226 | 83 | 177 | 15 | 285 | 14 | 50 | 2 | 8 |
Store Name Changes (Main Stores)
30-Day Changes:
Closed: MYAREE
Opened: RANGEVILLE, BOORAGOON
Start-of-Year Changes:
Closed: MYAREE
Opened: PALLARA, RANGEVILLE, BOORAGOON