Chemist Warehouse AU Store Data (All Categories)
Main Store Counts by State
Date | Total | NSW | Victoria | WA | QLD | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
1-Day Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-Day Change | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Start-of-Year Change | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Latest | 541 | 124 | 216 | 42 | 96 | 29 | 18 | 6 | 10 |
Store Name Changes (Main Stores)
30-Day Changes:
Opened: Chemist Warehouse Cranbourne Home Co
Start-of-Year Changes:
Closed: Chemist Warehouse Polaris
Opened: Chemist Warehouse Chatswood East, Chemist Warehouse Erina - The Entrance Road, Chemist Warehouse Inala Plaza Shopping Centre, Chemist Warehouse Cranbourne Home Co, Chemist Warehouse Griffith - Banna Avenue, Chemist Warehouse Lalor, Chemist Warehouse Perth City Centre, Chemist Warehouse Polaris Shopping Centre, Chemist Warehouse Redland
Weekly Average Hours
Average | ACT | NSW | NT | QLD | SA | TAS | Victoria | WA | Total | 1-Day | 30-Day |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 9.17 | 11.94 | 10.5 | 11.35 | 9.66 | 10.89 | 11.1 | 10.6 | 11.18 | -0.0 | 0.01 |
1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 0 | -1 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 0 |
9 | 0 | 5 | 2 | 2 | 3 | 1 | 17 | 5 | 35 | 0 | 1 |
10 | 3 | 13 | 3 | 26 | 17 | 6 | 34 | 11 | 113 | 0 | 0 |
11 | 0 | 31 | 3 | 28 | 3 | 3 | 44 | 22 | 134 | 0 | 1 |
12 | 2 | 27 | 2 | 21 | 4 | 5 | 82 | 4 | 147 | 0 | 1 |
13 | 0 | 26 | 0 | 14 | 0 | 2 | 14 | 0 | 56 | 0 | -1 |
14 | 0 | 15 | 0 | 5 | 0 | 0 | 4 | 0 | 24 | 0 | 0 |
15 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 |
16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Hours: 30-Day Changes
Opened 30d:
- Store Chemist Warehouse Cranbourne Home Co, Hours=10.00
Closed 30d: None
Changed 30d:
- Store Chemist Warehouse Oakleigh: 11.00 ↗ 12.00
- Store Chemist Warehouse Double Bay: 12.00 ↘ 9.00
- Store Chemist Warehouse Murray Bridge: 10.00 ↘ 9.00
- Store Chemist Warehouse Lalor: 9.00 ↗ 11.00
- Store Chemist Warehouse Toorak Village: 1 ↗ 12.00
- Store Chemist Warehouse Strathfield Plaza: 13.00 ↘ 11.00