CIDB

Database

Calvary Care Aged Care Pricing for 2025-04-09

Comparing against ~30 days ago: 2025-03-10

Earliest recorded date for brand=calvary: 2025-01-24

State Centers Sum of Beds Avg. RAD Total RAD Monthly Change Change Since Beginning % Change Since Beginning
ACT 1 0 $650,000 $0 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Calvary Haydon 0 $650,000 $0 $0 $0 0.0%
NSW 15 1096 $486,963 $547,000,286 $-2,095 $-2,418 -0.5%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Calvary Albury & District 90 $430,000 $38,700,000 $-31,429 $-31,429 -6.8%
Calvary Brighton-Le-Sands 60 $778,571 $46,714,286 $0 $0 0.0%
Calvary Cessnock 296 $306,625 $90,761,000 $0 $0 0.0%
Calvary Cooinda 34 $400,000 $13,600,000 $0 - -
Calvary Corymbia 100 $820,000 $82,000,000 $0 $0 0.0%
Calvary Henley Manor 55 $670,000 $36,850,000 $0 $0 0.0%
Calvary Mt Carmel 41 $410,000 $16,810,000 $0 $0 0.0%
Calvary Muswellbrook 65 $440,000 $28,600,000 $0 $0 0.0%
Calvary Ryde 116 $900,000 $104,400,000 $0 $0 0.0%
Calvary St Francis 52 $500,000 $26,000,000 $0 $0 0.0%
Calvary St Joseph's 0 $321,250 $0 $0 $0 0.0%
Calvary St Martin de Porres 41 $400,000 $16,400,000 $0 $0 0.0%
Calvary St Paul's 0 $275,000 $0 $0 - -
Calvary Tanilba Shores 41 $350,000 $14,350,000 $0 $0 0.0%
Calvary The Brelsford 105 $303,000 $31,815,000 $0 $0 0.0%
SA 6 405 $428,958 $202,202,500 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Calvary Brighton 73 $332,500 $24,272,500 $0 $0 0.0%
Calvary Flora McDonald 153 $700,000 $107,100,000 $0 $0 0.0%
Calvary Kingswood 38 $376,667 $14,313,333 $0 $0 0.0%
Calvary Oaklands 88 $381,250 $33,550,000 $0 $0 0.0%
Calvary St Catherine's 0 $350,000 $0 $0 $0 0.0%
Calvary The Homestead 53 $433,333 $22,966,667 $0 - -
TAS 2 220 $410,000 $91,153,333 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Calvary Riverside Views 88 $388,333 $34,173,333 $0 $0 0.0%
Calvary Sandhill 132 $431,667 $56,980,000 $0 $0 0.0%
VIC 31 1931 $458,288 $902,494,333 $2,624 $2,218 0.4%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Calvary Balmoral Grove 110 $366,250 $40,287,500 $0 - -
Calvary Barongarook Gardens 60 $342,500 $20,550,000 $0 $0 0.0%
Calvary Bayview 90 $460,000 $41,400,000 $0 $0 0.0%
Calvary Capel Sands 0 $316,667 $0 $0 $0 0.0%
Calvary Cordelia Grove 58 $425,000 $24,650,000 $0 $0 0.0%
Calvary Elanora 140 $698,333 $97,766,667 $46,190 $46,190 7.1%
Calvary Elouera 75 $423,333 $31,750,000 $0 $0 0.0%
Calvary George Vowell 120 $607,500 $72,900,000 $0 - -
Calvary Goonawarra 120 $386,667 $46,400,000 $0 $0 0.0%
Calvary Huntly Suites - Kooyong Precinct 0 $800,000 $0 $0 - -
Calvary Kelaston 0 $524,000 $0 $0 $0 0.0%
Calvary Kingston Gardens 72 $523,750 $37,710,000 $0 $0 0.0%
Calvary Kirralee 100 $353,000 $35,300,000 $0 $-23,667 -6.3%
Calvary Lakes Entrance 66 $355,000 $23,430,000 $0 $0 0.0%
Calvary Lower Plenty Garden Views 90 $430,000 $38,700,000 $0 $0 0.0%
Calvary Millward 0 $506,250 $0 $0 $0 0.0%
Calvary Mirridong 0 $448,000 $0 $35,143 $35,143 8.5%
Calvary Narracan Gardens 167 $265,833 $44,394,167 $0 $0 0.0%
Calvary Roccoco 0 $310,000 $0 $0 $0 0.0%
Calvary Rosanna Views 96 $356,000 $34,176,000 $0 $0 0.0%
Calvary Rye Sands 99 $553,333 $54,780,000 $0 $0 0.0%
Calvary Sandhurst 0 $365,000 $0 $0 $0 0.0%
Calvary Scottvale 110 $353,333 $38,866,667 $0 $0 0.0%
Calvary Springvale 73 $358,333 $26,158,333 $0 $0 0.0%
Calvary St Jude's 0 $444,000 $0 $0 $0 0.0%
Calvary Strzelecki House 0 $419,000 $0 $0 $0 0.0%
Calvary The Highbury 60 $665,000 $39,900,000 $0 - -
Calvary The Regent 105 $741,667 $77,875,000 $0 - -
Calvary Trugo Place 120 $629,167 $75,500,000 $0 $0 0.0%
Calvary Viewhills Manor 0 $420,000 $0 $0 $0 0.0%
Calvary Vonlea Manor 0 $360,000 $0 $0 $0 0.0%

Historical RAD by State