CIDB

Database

Bolton Aged Care Pricing for 2025-04-09

Comparing against ~30 days ago: 2025-03-10

Earliest recorded date for brand=bolton_clarke: 2025-01-24

State Centers Sum of Beds Avg. RAD Total RAD Monthly Change Change Since Beginning % Change Since Beginning
NSW 21 0 $492,218 $0 $0 $397 0.1%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Bolton Clarke Bass Hill 0 $261,250 $0 $0 $0 0.0%
Bolton Clarke Bayside 0 $416,000 $0 $0 $0 0.0%
Bolton Clarke Beechwood 0 $431,667 $0 $0 $8,333 2.0%
Bolton Clarke Brentwood 0 $330,000 $0 $0 $0 0.0%
Bolton Clarke Cabrini 0 $618,750 $0 $0 $0 0.0%
Bolton Clarke Calare 0 $297,500 $0 $0 $0 0.0%
Bolton Clarke Coastal Waters 0 $351,000 $0 $0 $0 0.0%
Bolton Clarke Darlington 0 $583,333 $0 $0 $0 0.0%
Bolton Clarke Gosling Creek 0 $513,333 $0 $0 $0 0.0%
Bolton Clarke Greenwood 0 $1,095,417 $0 $0 $0 0.0%
Bolton Clarke Heritage Lodge 0 $580,000 $0 $0 $0 0.0%
Bolton Clarke Macquarie View 0 $422,500 $0 $0 $0 0.0%
Bolton Clarke Pemulwuy 0 $643,750 $0 $0 $0 0.0%
Bolton Clarke Pendle Hill 0 $322,500 $0 $0 $0 0.0%
Bolton Clarke Raffles 0 $606,667 $0 $0 $0 0.0%
Bolton Clarke Redleaf Manor 0 $806,667 $0 $0 $0 0.0%
Bolton Clarke Riverwood 0 $372,500 $0 $0 $0 0.0%
Bolton Clarke Rosemore 0 $242,500 $0 $0 $0 0.0%
Bolton Clarke Willandra 0 $341,250 $0 $0 $0 0.0%
Bolton Clarke Willowdale 0 $630,000 $0 $0 $0 0.0%
Bolton Clarke Winders Lodge 0 $470,000 $0 $0 $0 0.0%
QLD 32 0 $528,996 $0 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Bolton Clarke Baycrest 0 $412,500 $0 $0 $0 0.0%
Bolton Clarke Bribie Cove 0 $550,000 $0 $0 $0 0.0%
Bolton Clarke Buderim Views 0 $572,500 $0 $0 $0 0.0%
Bolton Clarke CapellaBay 0 $775,000 $0 $0 $0 0.0%
Bolton Clarke Carrington 0 $560,000 $0 $0 $0 0.0%
Bolton Clarke Cazna Gardens 0 $405,000 $0 $0 $0 0.0%
Bolton Clarke Centaur 0 $410,000 $0 $0 $0 0.0%
Bolton Clarke Chelsea 0 $422,500 $0 $0 $0 0.0%
Bolton Clarke Cunningham Villas 0 $471,667 $0 $0 $0 0.0%
Bolton Clarke Fairview 0 $536,667 $0 $0 $0 0.0%
Bolton Clarke Fairways 0 $447,500 $0 $0 $0 0.0%
Bolton Clarke Farnorha 0 $465,000 $0 $0 $0 0.0%
Bolton Clarke Fernhill 0 $550,000 $0 $0 $0 0.0%
Bolton Clarke Galleon Gardens 0 $563,333 $0 $0 $0 0.0%
Bolton Clarke Glasshouse Views 0 $565,000 $0 $0 $0 0.0%
Bolton Clarke Glendale 0 $480,000 $0 $0 $0 0.0%
Bolton Clarke Inverpine 0 $472,500 $0 $0 $0 0.0%
Bolton Clarke Keperra Sanctuary 0 $588,333 $0 $0 $0 0.0%
Bolton Clarke Milford Grange 0 $441,250 $0 $0 $0 0.0%
Bolton Clarke Moreton Shores 0 $633,333 $0 $0 $0 0.0%
Bolton Clarke Pioneers 0 $399,000 $0 $0 $0 0.0%
Bolton Clarke Rowes Bay 0 $447,500 $0 $0 - -
Bolton Clarke SandBrook 0 $658,333 $0 $0 $0 0.0%
Bolton Clarke Seabrook 0 $550,000 $0 $0 $0 0.0%
Bolton Clarke Seaton Place 0 $750,909 $0 $0 $0 0.0%
Bolton Clarke Sunset Ridge 0 $451,667 $0 $0 $0 0.0%
Bolton Clarke Talbarra 0 $455,000 $0 $0 $0 0.0%
Bolton Clarke Tantula Rise 0 $522,500 $0 $0 $0 0.0%
Bolton Clarke The Ormsby 0 $700,000 $0 $0 $0 0.0%
Bolton Clarke The Terraces 0 $698,750 $0 $0 $0 0.0%
Bolton Clarke Villa Serena 0 $542,143 $0 $0 $0 0.0%
Bolton Clarke Westhaven 0 $430,000 $0 $0 $0 0.0%
SA 11 0 $466,977 $0 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Bolton Clarke Carinya 0 $711,250 $0 $0 $0 0.0%
Bolton Clarke Charles Young 0 $499,000 $0 $0 $0 0.0%
Bolton Clarke Hillside 0 $383,333 $0 $0 $0 0.0%
Bolton Clarke Holly 0 $378,333 $0 $0 $0 0.0%
Bolton Clarke Little Para 0 $285,000 $0 $0 $0 0.0%
Bolton Clarke Marten 0 $402,000 $0 $0 $0 0.0%
Bolton Clarke Ridgehaven 0 $470,000 $0 $0 $0 0.0%
Bolton Clarke Ross Robertson 0 $316,667 $0 $0 $0 0.0%
Bolton Clarke Smithfield 0 $321,667 $0 $0 $0 0.0%
Bolton Clarke Somerton Park 0 $787,000 $0 $0 $0 0.0%
Bolton Clarke Walkerville 0 $582,500 $0 $0 $0 0.0%
VIC 22 0 $616,331 $0 $0 $-682 -0.2%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Bolton Clarke Avonlea 0 $552,500 $0 $0 $0 0.0%
Bolton Clarke Bayside 0 $500,000 $0 $0 $0 0.0%
Bolton Clarke Camberwell Green 0 $1,305,000 $0 $0 $0 0.0%
Bolton Clarke Charlesbrook 0 $531,667 $0 $0 $0 0.0%
Bolton Clarke Claremont Terrace 0 $755,000 $0 $0 $0 0.0%
Bolton Clarke Glendale 0 $453,750 $0 $0 $0 0.0%
Bolton Clarke Greenview 0 $708,750 $0 $0 $0 0.0%
Bolton Clarke Highwood Court 0 $575,000 $0 $0 $0 0.0%
Bolton Clarke Lexington Gardens 0 $523,800 $0 $0 $0 0.0%
Bolton Clarke Lilydale 0 $450,312 $0 $0 $0 0.0%
Bolton Clarke Lynbrook Park 0 $610,000 $0 $0 $0 0.0%
Bolton Clarke Medina Manor 0 $355,000 $0 $0 $0 0.0%
Bolton Clarke Montclaire 0 $871,250 $0 $0 $0 0.0%
Bolton Clarke Newmans on the Park 0 $747,500 $0 $0 $0 0.0%
Bolton Clarke Princeton View 0 $1,031,000 $0 $0 $0 0.0%
Bolton Clarke Riddell Gardens 0 $407,500 $0 $0 $0 0.0%
Bolton Clarke Rosebrook 0 $570,000 $0 $0 $0 0.0%
Bolton Clarke Sutton Park 0 $497,500 $0 $0 $0 0.0%
Bolton Clarke Tannoch Brae 0 $362,500 $0 $0 $0 0.0%
Bolton Clarke Templestowe Manor 0 $661,250 $0 $0 $0 0.0%
Bolton Clarke The Ashley 0 $660,000 $0 $0 $0 0.0%
Bolton Clarke Trevi Court 0 $430,000 $0 $0 $-15,000 -3.4%
WA 4 0 $244,583 $0 $0 $0 0.0%
Center Name Bed Count Avg. Cost Total Cost Monthly Change Change Since Beginning % Change Since Beginning
Bolton Clarke Geraldton Respite Centre 0 $0 $0 $0 $0 -
Bolton Clarke Meadow Springs 0 $422,500 $0 $0 $0 0.0%
Bolton Clarke Menora Gardens 0 $555,833 $0 $0 $0 0.0%
Bolton Clarke Turquoise Coast Respite Centre 0 $0 $0 $0 $0 -

Historical RAD by State